
Kari Klinkenborg net worth is
$18 Million
Kari Klinkenborg Wiki: Salary, Married, Wedding, Spouse, Family
Kari Klinkenborg was born in 1986. She is an actress, known for The SpongeBob Movie: Sponge Out of Water (2015), Hot Girls (2015) and Going Pro (2008).
| Net Worth | $18 Million |
| Date Of Birth | 1986 |
| Height | 6' (1.83 m) |
| Profession | Actress |
| Known For | The SpongeBob Movie: Sponge Out of Water (2015), Hot Girls (2015), Going Pro (2008), The Bounce Back (2016) |
| # | Fact |
|---|
| 1 | Graduate of the University of Florida in Gainesville, Florida in 2009 with a bachelors in telecommunications. |
| 2 | Model. |
Actress
| Title | Year | Status | Character |
|---|
| The Bounce Back | 2016 | completed | Jennifer |
| Hot Girls | 2015 | Short | Marnie |
| The SpongeBob Movie: Sponge Out of Water | 2015 | | Woman on Sidewalk #1 |
| Two and a Half Men | 2014 | TV Series | Misty |
| Single Ladies | 2014 | TV Series | Carter Sloane |
| Castle | 2012 | TV Series | Pretty Woman |
| Breaking In | 2012 | TV Series | Hanna |
Self
| Title | Year | Status | Character |
|---|
| The T.O. Show | 2009 | TV Series | Herself |
| Going Pro | 2008 | TV Movie | Herself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKuhXaC5qrrKnqWbp6Kceq%2Bx02auqKqknXpzew%3D%3D
Share!