
Harriet Shapiro net worth is
$8 Million
Harriet Shapiro Wiki: Salary, Married, Wedding, Spouse, Family
Susan Cabot (July 9, 1927 – December 10, 1986) was an American film and television actress.
| Full Name | Harriet Shapiro |
| Net Worth | $8 Million |
| Date Of Birth | July 9, 1927 |
| Died | 1986-12-10 |
| Death Cause | Homicide |
| Place Of Birth | Boston, Massachusetts, USA |
| Height | 5' 2" (1.57 m) |
| Occupation | Actress |
| Profession | Actress, Soundtrack |
| Spouse | Michael Roman (divorced) |
| Nicknames | Susan Cabot, Cabot, Susan |
| Star Sign | Cancer |
| # | Quote |
|---|
| 1 | [about Roger Corman] He gave me a lot of freedom, and also a chance to play a lot of parts that Universal would never have given me. Oddball, wacko parts, like the very disturbed girl in Sorority Girl (1957) and things like that. I had a chance to do moments and scenes that I didn't get before. |
| # | Fact |
|---|
| 1 | Her personal life included a well publicized relationship with King Hussein of Jordan in 1959, which ended when he found out that she was Jewish. |
| 2 | Attended high school in Manhattan, where she took an interest in dramatics and joined the school dramatic club. |
| 3 | In 1964 she gave birth to her son, Timothy, who suffered from dwarfism. He bludgeoned her to death with a weightlifting bar while she slept in the bedroom of her Encino (CA) home. He was charged with involuntary manslaughter but cited years of mental and physical abuse by her as his defense. He received a three-year suspended sentence and was placed on probation for the crime. |
| 4 | Burial: Hillside Memorial Park, Culver City (Los Angeles), California. |
| 5 | Married at the age of 17 in order to escape her sad and transient childhood, which included eight different foster homes. |
| 6 | In 1968, she married her second husband, actor Michael Roman, but the marriage broke up in the early 1980s, in part due to Cabot's increasing mental fragility and paranoia. Cabot had reportedly been taking a growth hormone prescribed for her son, possibly a factor in heightening her mental illness. |
| 7 | In 1957 Susan returned to films after signing an exclusive contract with producer Roger Corman. The two briefly dated as well. |
Actress
| Title | Year | Status | Character |
|---|
| Bracken's World | 1970 | TV Series | Henrietta |
| The Wasp Woman | 1959 | | Janice Starlin |
| Surrender - Hell! | 1959 | | Delia Guerrero |
| Have Gun - Will Travel | 1958-1959 | TV Series | Becky Gray Carver / Angela DeMarco |
| Houseboat | 1958 | | Mrs. Eleanor Wilson (uncredited) |
| War of the Satellites | 1958 | | Sybil Carrington |
| Fort Massacre | 1958 | | Piute Girl |
| Machine-Gun Kelly | 1958 | | Florence 'Flo' Becker |
| Carnival Rock | 1957 | | Natalie Cook |
| The Saga of the Viking Women and Their Voyage to the Waters of the Great Sea Serpent | 1957 | | Enger |
| Sorority Girl | 1957 | | Sabra Tanner |
| Ride Clear of Diablo | 1954 | | Laurie Kenyon |
| Gunsmoke | 1953 | | Rita Saxon |
| Son of Ali Baba | 1952 | | Tala |
| The Duel at Silver Creek | 1952 | | Jane 'Dusty' Fargo |
| The Battle at Apache Pass | 1952 | | Nona |
| Flame of Araby | 1951 | | Clio |
| The Prince Who Was a Thief | 1951 | | Girl (uncredited) |
| Tomahawk | 1951 | | Monahseetah |
| The Enforcer | 1951 | | Nina Lombardo (uncredited) |
| On the Isle of Samoa | 1950 | | Moana |
| Kiss of Death | 1947 | | Restaurant Patron (uncredited) |
Soundtrack
| Title | Year | Status | Character |
|---|
| Carnival Rock | 1957 | performer: "Ou-Shoo-Bla-D", "There's No Place Without You" | |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyZnmKwoq7OrWSnnaRixLC%2B06Fm
Share!