Michael Jelenic net worth is
$800,000
Michael Jelenic Wiki: Salary, Married, Wedding, Spouse, Family
Michael Jelenic was born on May 12, 1977 in Los Angeles, California, USA as Michael Christopher Jelenic. He is known for his work on Teen Titans Go! (2013), Batman: The Brave and the Bold (2008) and Wonder Woman (2009).
| Net Worth | $800,000 |
| Date Of Birth | May 12, 1977 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Producer, Miscellaneous Crew, Writer |
| Star Sign | Taurus |
Producer
| Title | Year | Status | Character |
|---|
| Batman vs. Two-Face | 2017 | Video producer filming | |
| Teen Titans Go! | 2013-2017 | TV Series producer - 137 episodes | |
| Critters | 2017 | TV Series producer - 1 episode | |
| Batman: Return of the Caped Crusaders | 2016 | producer | |
| Be Cool, Scooby-Doo! | 2015-2016 | TV Series supervising producer - 21 episodes | |
| Elf: Buddy's Musical Christmas | 2014 | TV Movie producer | |
| Thundercats | | TV Series executive producer - 13 episodes, 2011 - 2012 producer - 11 episodes, 2011 - 2012 | |
| Butterfly Blues | 2011 | TV Movie producer | |
| Batman: The Brave and the Bold | 2008-2011 | TV Series producer - 65 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Batman: The Brave and the Bold | 2008-2009 | TV Series story editor - 11 episodes | |
| Legion of Super Heroes | 2007-2008 | TV Series story editor - 13 episodes | |
| The Batman | | TV Series story editor - 10 episodes, 2006 - 2007 script coordinator - 7 episodes, 2004 - 2006 series story editor - 3 episodes, 2007 assistant story editor - 2 episodes, 2006 | |
| The Batman vs. Dracula | 2005 | Video script coordinator / story editor | |
| Jackie Chan Adventures | | TV Series script coordinator - 37 episodes, 2000 - 2002 assistant - 16 episodes, 2001 - 2002 | |
| Men in Black: The Series | 2000 | TV Series assistant - 1 episode | |
Writer
| Title | Year | Status | Character |
|---|
| Batman vs. Two-Face | 2017 | Video written by filming | |
| Naruto | | writer announced | |
| Critters | 2017 | TV Series | |
| Teen Titans Go! | | TV Series written by - 15 episodes, 2013 - 2016 teleplay - 1 episode, 2015 | |
| Batman: Return of the Caped Crusaders | 2016 | screenplay by | |
| Lego Dimensions | 2015 | Video Game characters created by - uncredited | |
| Lego DC Comics Super Heroes: Justice League vs. Bizarro League | 2015 | Video written by | |
| Elf: Buddy's Musical Christmas | 2014 | TV Movie teleplay | |
| Thundercats | 2011 | TV Series written by - 1 episode | |
| DC Showcase Original Shorts Collection | 2010 | Video written by - segment "Superman/Shazam!" | |
| Superman/Shazam!: The Return of Black Adam | 2010 | Video short written by | |
| Batman: The Brave and the Bold | 2008-2009 | TV Series written by - 2 episodes | |
| Wonder Woman | 2009 | Video screenplay / story | |
| Legion of Super Heroes | 2007-2008 | TV Series written by - 3 episodes | |
| Ben 10 | 2007 | TV Series written by - 1 episode | |
| The Batman | 2005-2006 | TV Series written by - 4 episodes | |
| Jackie Chan Adventures | 2002-2004 | TV Series written by - 5 episodes | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Teen Titans Go! | 2016-2017 | TV Series writer - 2 episodes | |
| Batman: The Brave and the Bold | 2009-2011 | TV Series lyrics - 5 episodes | |
Music Department
| Title | Year | Status | Character |
|---|
| Batman: The Brave and the Bold | 2009 | TV Series lyrics - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| The Batman: Season 4 Unmasked | 2007 | Video documentary short | Himself - Series Story Editor |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Music Composition for a Series (Original Dramatic Score) | Batman: The Brave and the Bold (2008) |
| 2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Animated Program | The Batman (2004) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brbEpZynoZNiu6bAjLCmq6yYZA%3D%3D
Share!